Category  All products (12706)  -  Projector screens main page (822)

Wedgwood 4:3 aspect projector screens

Wedgwood 4:3 aspect projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Sapphire SWS150BV 150x110 Wall and ceiling 150 111 4:3 73 Front Education/corporate £50
Medium wall 150x110 Wall and ceiling 140 105 4:3 73 Front Education/training £59
Sapphire SWS180BV 180x135 Wall and ceiling 180 135 4:3 88 Front Education/corporate £60
Medium wall 171x128 Wall and ceiling 171 128 4:3 84 Front Education/training £70
Sapphire SWS200BV 200x150 Wall and ceiling 200 150 4:3 98 Front Education/corporate £76
Projecta Slimscreen 160x123 Wall and ceiling 160 123 4:3 72 Front Training rooms £78
Projecta Slimscreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training rooms £89
Medium wall 202x152 Wall and ceiling 202 152 4:3 100 Front Education/training £89
Sahara desktop 105x76 Table top mobile 105 76 4:3 51 Front Mobile presenters £90
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £92
Harkness Compact 50 Table top mobile 102 76 4:3 50 Front Mobile presenters £96
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £98
Sapphire SWS180-ASR2 171 x 127 Wall and ceiling 171 127 4:3 84 Front Education/corporate £99
ScreenLabs MF 145x110 Fixed framed screens 145 110 4:3 72 Front Meeting rooms £103
Medium desktop 100x78 Table top mobile 100 78 4:3 50 Front Business £113
Projecta Slimscreen 200x153 Wall and ceiling 200 153 4:3 72 Front Training rooms £113
Sapphire SWS200-ASR2 202x152 Wall and ceiling 202 152 4:3 99 Front Education/corporate £113
Sapphire SFL122P Pull up mobile 122 91 4:3 60 Front Education/corporate £115
Sapphire desktop 100x78 Table top mobile 100 78 4:3 50 Front Education/corporate £121
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £125
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £125
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £128
Sapphire SFL162P Pull up mobile 161 122 4:3 80 Front Education/corporate £143
ScreenLabs MF 183x137 Fixed framed screens 183 137 4:3 90 Front Meeting rooms £143
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £147
ScreenLabs ER 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £149
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £149
Sapphire SFSV146 Fixed framed screens 146 110 4:3 0 Front Education/corporate £150
ScreenLabs MF 203x152 Fixed framed screens 203 152 4:3 100 Front Meeting rooms £155
Sapphire SWS240BV 240x180 Wall and ceiling 240 180 4:3 118 Front Education/corporate £158
Medium Procinema 122x91 Pull up mobile 122 91 4:3 60 Front Business £159
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £162
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £162
Sapphire SFSV171 Fixed framed screens 171 128 4:3 0 Front Education/corporate £166
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £170
Sapphire SFSV171G Fixed framed screens 171 128 4:3 0 Front Education/corporate £179
Sapphire SFL122 Pull up mobile 122 91 4:3 60 Front Education/corporate £181
ScreenLabs ER 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £183
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £185
Sapphire SWS240V-ASR2 234x175 Wall and ceiling 234 175 4:3 115 Front Education/corporate £186
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £186
Sapphire SWS270BV 270x200 Wall and ceiling 270 200 4:3 132 Front Education/corporate £186
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £187
ScreenLabs MF 233x175 Fixed framed screens 233 175 4:3 115 Front Meeting rooms £189
GlassVu2 60x45 film On glass 60 45 4:3 30 Rear Retail £199
GlassVu3 60x45 film On glass 60 45 4:3 30 Rear Retail £199
GlassVuW 60x45 film On glass 60 45 4:3 30 Rear Retail £199
Medium IR 146x108 Electric 146 108 4:3 71 Front Education/training £199
Sapphire SFL200P Pull up mobile 198 149 4:3 100 Front Education/corporate £200
Medium wall 270x202 Wall and ceiling 270 202 4:3 132 Front Education/training £200
Medium tripod 240x180 Tripod 240 180 4:3 118 Front Education/corporate £203
Sapphire STS240 Tripod 240 180 4:3 0 Front Education/corporate £203
Medium Procinema 161x122 Pull up mobile 161 122 4:3 80 Front Business £205
Sahara Movielux 180x185 Pull up mobile 180 185 4:3 102 Front Business £207
Da-Lite Model B 203x152 GB Wall and ceiling 203 152 4:3 100 Front Classrooms £208
Da-Lite Model B 213x160 GB Wall and ceiling 213 160 4:3 105 Front Classrooms £208
Sapphire SWS270-ASR2 270x202 Wall and ceiling 270 202 4:3 132 Front Education/corporate £215
Medium RF 146x109 Electric 146 109 4:3 72 Front Education/training £216
ScreenLabs ER 207x157 Pull up mobile 207 157 4:3 102 Front Mobile presenters £217
Sapphire SFSV203 Fixed framed screens 203 152 4:3 0 Front Education/corporate £218
Sapphire SEWS150BVR Electric 146 108 4:3 72 Front Education/corporate £223
Sapphire SFSV203G Fixed framed screens 203 152 4:3 0 Front Education/corporate £223
Medium IR 171x127 Electric 171 127 4:3 84 Front Education/training £228
Sapphire SFL162 Pull up mobile 161 122 4:3 80 Front Education/corporate £235
Medium Procinema 198x149 Pull up mobile 198 149 4:3 100 Front Business £237
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £241
Medium RF 171x127 Electric 171 127 4:3 84 Front Education/training £245
Sapphire SEWS180RBV-A Electric 171 127 4:3 84 Front Education/corporate £256
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £263
Sapphire SFSV244 Fixed framed screens 244 183 4:3 0 Front Education/corporate £269
Sapphire SFL200 Pull up mobile 198 149 4:3 100 Front Education/corporate £270
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £271
Draper Traveller 102x76 Pull up mobile 102 76 4:3 50 Front Mobile presenters £272
Draper Traveller 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £273
Sapphire SFSV244Grey Fixed framed screens 244 183 4:3 0 Front Education/corporate £283
Medium IR 203x152 Electric 203 152 4:3 100 Front Education/training £287
Translite Rigid grey 80x60 Acrylic 80 60 4:3 40 Rear Corporate/retail £306
Smart-View 122x92 Fixed framed screens 122 92 4:3 60 Front Visitor centres £313
Smart-View 122x92 MP Fixed framed screens 122 92 4:3 60 Front Visitor centres £316
Medium RF 203x152 Electric 203 152 4:3 100 Front Education/training £317
Draper Traveller 147x110 Pull up mobile 147 110 4:3 72 Front Mobile presenters £321
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £322
Sapphire SEWS200RBV-A Electric 203 152 4:3 100 Front Education/corporate £322
Draper Warrior 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £325
Medium IR 243x182 Electric 243 182 4:3 120 Front Education/training £325
Smart-View 122x92 PL Fixed framed screens 122 92 4:3 60 Front Cinema £332
GlassVu2 80x60 film On glass 80 60 4:3 39 Rear Retail £336
GlassVu3 80x60 film On glass 80 60 4:3 40 Rear Retail £336
GlassVuW 80x60 film On glass 80 60 4:3 40 Rear Retail £336
Draper Traveller 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £342
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £347
GlassVu2 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £353
GlassVu3 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £353
GlassVuW 66x51 Acrylic 66 51 4:3 30 Rear Digital signage £353
Medium RF 243x182 Electric 243 182 4:3 120 Front Education/training £355
Draper Baronet 144x108 Electric 144 108 4:3 71 Front Conference suites £365
Draper Baronet 169x127 Electric 169 127 4:3 83 Front Conference suites £376
Translite Rigid grey 100x75 Acrylic 100 75 4:3 50 Rear Corporate/retail £382
Da-Lite Presenter 102x76 Table top mobile 102 76 4:3 50 Front Mobile presenters £385
Smart-View 122x91 MWP Fixed framed screens 122 91 4:3 60 Front Preview theatres £386
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £387
Draper Ultimate 174x123 Mobile 174 123 4:3 84 Front Mobile presenters £389
Draper Cineperm 145x109 Fixed framed screens 145 109 4:3 71 Front Conference suites £392
Draper Warrior 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £403
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £407
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £408
Harkness Regent II 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £410
Smart-View 170x128 Fixed framed screens 170 128 4:3 84 Front Visitor centres £412
Draper Baronet 203x152 Electric 203 152 4:3 100 Front Conference suites £416
Medium RF 300x225 Electric 300 225 4:3 148 Front Education/training £416
MirrorVu 60x 45 film On glass 60 45 4:3 30 Rear Retail £420
Harkness Regent II 175x125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £420
Draper Traveller 203x152 Pull up mobile 203 152 4:3 100 Front Mobile presenters £424
Harkness Best-View 366x274 Wall and ceiling 366 274 4:3 180 Front Classrooms £424
TransVu 60x45 film On glass 60 45 4:3 30 Rear Retail £431
Medium RF 350x262 Electric 350 262 4:3 172 Front Education/training £433
Smart-View 170x128 MP Fixed framed screens 170 128 4:3 84 Front Visitor centres £436
Smart-View 170x128 PL Fixed framed screens 170 128 4:3 84 Front Cinema £436
Draper Baronet 234x175 Electric 234 175 4:3 115 Front Conference suites £455
Harkness Hermes 80x60 C Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Harkness Hermes 80x60 G Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Harkness Hermes 80x60 W Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Draper Ultimate 174x123 R Rear mobile 174 123 4:3 84 Rear Portable £463
Da-Lite Model C 244x183 GB Wall and ceiling 244 183 4:3 120 Front Training rooms £465
Sapphire SEWS300BV-A Electric 300 225 4:3 0 Front Education/corporate £467
Smart-View 170x128 MWP Fixed framed screens 170 128 4:3 84 Front Preview theatres £486
Sapphire SEWS350BV-A Electric 350 262 4:3 0 Front Education/corporate £486
Da-Lite Model C 274x213 Wall and ceiling 274 213 4:3 137 Front Training rooms £488
Da-Lite Insta-Theatre 203x153 Pull up mobile 203 152 4:3 100 Front Mobile presenters £492
Smart-View 203x152 Fixed framed screens 203 152 4:3 100 Front Visitor centres £492
GlassVu2 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £493
GlassVu3 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £493
GlassVuW 86x66 Acrylic 86 66 4:3 40 Rear Digital signage £493
Sapphire SFSV300 Fixed framed screens 300 225 4:3 0 Front Education/corporate £496
Harkness B-Lite 180x135 Electric 180 135 4:3 89 Front Pubs and clubs £512
GlassVuW 100x75 film On glass 100 74 4:3 50 Rear Retail £514
GlassVu2 100x75 film On glass 100 75 4:3 50 Rear Retail £514
GlassVu3 100x75 film On glass 100 75 4:3 50 Rear Retail £514
Smart-View 203x152 MP Fixed framed screens 203 152 4:3 100 Front Visitor centres £514
Smart-View 203x152 PL Fixed framed screens 203 152 4:3 100 Front Cinema £514
Harkness Hermes 100x75 C Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Hermes 100x75 G Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Hermes 100x75 W Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Regent II 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £525
Draper Onyx 144x109 Fixed framed screens 144 109 4:3 71 Front Conference suites £535
Draper Cineperm 183x137 Fixed framed screens 183 137 4:3 90 Front Conference suites £537
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £546
Harkness B-Lite 200x150 Electric 200 150 4:3 98 Front Pubs and clubs £554
MirrorVu 66x51 Acrylic 66 51 4:3 30 Front/rear Corporate/retail £560
Smart-View 203x152 MWP Fixed framed screens 203 152 4:3 100 Front Preview theatres £565
TransVu 60x45 Acrylic 60 45 4:3 30 Rear Corporate/retail £570
Harkness Easi-Rect 183x121 Mobile 183 121 4:3 86 Front Mobile presenters £571
Harkness Easi 183 x137 Mobile 183 137 4:3 90 Front Mobile presenters £571
Draper Cineperm 203x152 Fixed framed screens 203 152 4:3 100 Front Conference suites £573
Harkness HV 160x120 Electric 160 120 4:3 79 Front Theatrical £578
Sapphire RapidFold 203x152 Mobile 203 152 4:3 0 Front Education/corporate £579
Draper Ultimate 197x144 Mobile 197 144 4:3 96 Front Mobile presenters £583
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £584
Harkness B-Lite 250x190 Electric 250 190 4:3 124 Front Pubs and clubs £588
Draper Ultimate 230x169 Mobile 230 169 4:3 112 Front Mobile presenters £589
Sapphire SEFL155-V Electric 116 155 4:3 0 Front Education/corporate £602
GlassVu2 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £605
GlassVu3 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £605
GlassVuW 106x81 Acrylic 106 81 4:3 50 Rear Digital signage £605
Translite Rigid grey 120x90 Acrylic 120 90 4:3 60 Rear Corporate/retail £612
TransVu 80x60 film On glass 80 60 4:3 40 Rear Retail £614
Harkness HV 180x135 Electric 180 135 4:3 89 Front Theatrical £614
Sapphire RapidFold 243x182 Mobile 243 182 4:3 0 Front Education/corporate £616
Harkness Easi 183x121 R Rear mobile 183 121 4:3 86 Rear Portable £617
Harkness Easi 183 x137 R Rear mobile 183 137 4:3 90 Rear Portable £617
Da-Lite Insta-Theatre 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £624
Draper Onyx 169x127 Fixed framed screens 169 127 4:3 83 Front Conference suites £625
Smart-View 244x183 Fixed framed screens 244 183 4:3 120 Front Visitor centres £627
Da-Lite Model C 356x267 Wall and ceiling 356 267 4:3 175 Front Training rooms £649
Translite Rigid grey 133x100 Acrylic 133 100 4:3 65 Rear Corporate/retail £650
Harkness Easi 183x121 PL Mobile 183 121 4:3 86 Front Mobile presenters £650
Harkness Easi 183x137 PL Mobile 183 137 4:3 90 Front Mobile presenters £650
Harkness HV 200x150 Electric 200 150 4:3 98 Front Theatrical £651
Sapphire RapidFold 203x152 R Rear mobile 203 152 4:3 0 Rear Education/corporate £662
Draper Clarion 170x127 Fixed framed screens 170 127 4:3 83 Front Boardroom £663
Harkness Hermes 120x90 C Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Hermes 120x90 G Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Hermes 120x90 W Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Draper Cineperm 238x178 Fixed framed screens 238 178 4:3 117 Front Conference suites £666
Smart-View 244x183 MP Fixed framed screens 244 183 4:3 120 Front Visitor centres £666
Smart-View 244x183 PL Fixed framed screens 244 183 4:3 120 Front Cinema £666
Draper Ultimate 197x144 R Rear mobile 197 144 4:3 96 Rear Portable £672
Harkness Easi 244x183 Mobile 244 183 4:3 120 Front Mobile presenters £673
Harkness Easi 274x183 Mobile 274 183 4:3 130 Front Mobile presenters £673
Sapphire SEFL177-V Electric 177 132 4:3 0 Front Education/corporate £675
Draper Clarion 145x109 Fixed framed screens 145 109 4:3 71 Front Boardroom £680
Smart-View 244x183 MWP Fixed framed screens 244 183 4:3 120 Front Preview theatres £683
GlassVu2 120x90 film On glass 120 90 4:3 60 Rear Retail £684
GlassVu3 120x90 film On glass 120 90 4:3 60 Rear Retail £684
GlassVuW 120x90 film On glass 120 90 4:3 60 Rear Retail £684
Draper Ultimate 291x215 Mobile 291 215 4:3 143 Front Mobile presenters £686
Harkness Easi 244x183 R Rear mobile 244 183 4:3 120 Rear Portable £687
Translite Rigid grey 152x144 Acrylic 152 144 4:3 75 Rear Corporate/retail £688
Harkness HV 250x190 Electric 250 190 4:3 124 Front Theatrical £697
MirrorVu 80x60 film On glass 80 60 4:3 40 Rear Retail £708
Sapphire RapidFold 243x182 R Rear mobile 243 182 4:3 0 Rear Education/corporate £720
Draper Ultimate 230x169 R Rear mobile 230 169 4:3 112 Rear Portable £724
Harkness Easi 305x229 Mobile 305 229 4:3 150 Front Mobile presenters £729
Draper Targa 295x221 Electric 295 221 4:3 145 Front Conference suites £731
Harkness Easi 244x183 PL Mobile 244 183 4:3 120 Front Mobile presenters £734
Da-Lite Insta-Theatre 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £737
Draper Clarion 160x119 Fixed framed screens 160 119 4:3 78 Front Boardroom £741
Sapphire SEFL203-WSF Electric 200 112 4:3 0 Front Education/corporate £746
Sapphire SEFL203 Electric 200 150 4:3 0 Front Education/corporate £746
Draper Targa 144x108 Electric 144 108 4:3 71 Front Hospitals £749
Sapphire RapidFold 304x228 Mobile 304 228 4:3 0 Front Education/corporate £750
Medium FF 304x228R Rear mobile 304 228 4:3 150 Rear Corporate events £753
TransVu 86x66 Acrylic 86 66 4:3 40 Rear Corporate/retail £755
Draper Onyx 203x152 Fixed framed screens 203 152 4:3 100 Front Conference suites £756
Harkness Easi 274x183 R Rear mobile 274 183 4:3 130 Rear Portable £756
Smart-View 305x229 Fixed framed screens 305 229 4:3 150 Front Visitor centres £761
Draper Onyx 160x119 Fixed framed screens 160 119 4:3 78 Front Conference suites £762
Harkness Easi 274x183 PL Mobile 274 183 4:3 130 Front Mobile presenters £766
Harkness HV 300x225 Electric 300 225 4:3 148 Front Theatrical £773
Da-Lite Model C 305x244 Wall and ceiling 305 244 4:3 154 Front Training rooms £788
Draper Targa 170x127 Electric 169 127 4:3 83 Front Hospitals £791
Sapphire SSM200RADV Electric 203 152 4:3 0 Front Education/corporate £791
Draper Clarion 203x152 Fixed framed screens 203 152 4:3 100 Front Boardroom £793
Harkness Proview 244x183 Electric 244 183 4:3 120 Front Boardroom £801
Draper Cineperm 267x201 Fixed framed screens 267 201 4:3 131 Front Conference suites £805
Sapphire SSM240RADWSF Electric 233 132 4:3 0 Front Education/corporate £810
Sapphire SSM240RADV Electric 233 175 4:3 0 Front Education/corporate £810
Smart-View 305x229 MP Fixed framed screens 305 229 4:3 150 Front Visitor centres £810
Smart-View 305x229 PL Fixed framed screens 305 229 4:3 150 Front Cinema £810
Translite Rigid grey 172x122 Acrylic 172 122 4:3 85 Rear Corporate/retail £811
Medium RF 400x300 Electric 400 300 4:3 197 Front Education/training £823
Harkness Easi 305x229 PL Mobile 305 229 4:3 150 Front Mobile presenters £829
Harkness Easi 366x274 Mobile 366 274 4:3 180 Front Mobile presenters £832
Draper Targa 203x152 Electric 203 152 4:3 100 Front Hospitals £841
Harkness Hermes 133x100 C Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Hermes 133x100 G Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Hermes 133x100 W Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Easi 305x229 R Rear mobile 305 229 4:3 150 Rear Portable £851
Smart-View 305x229 MWP Fixed framed screens 305 229 4:3 150 Front Preview theatres £853
Draper Targa 244x183 Electric 244 183 4:3 120 Front Churches £854
Draper Ultimate 291x215 R Rear mobile 291 215 4:3 143 Rear Portable £858
Sapphire RapidFold 304x228 R Rear mobile 304 228 4:3 0 Rear Education/corporate £860
MirrorVu 86x66 Acrylic 86 66 4:3 40 Front/rear Corporate/retail £878
Draper Clarion 183x137 Fixed framed screens 183 137 4:3 90 Front Boardroom £880
Draper Targa 356x267 Electric 356 267 4:3 175 Front Conference suites £880
Draper Targa 234x175 Electric 234 175 4:3 115 Front Churches £882
Harkness Easi 305x305 PL Mobile 305 305 4:3 150 Front Mobile presenters £886
GlassVu3 140x105 film On glass 140 105 4:3 70 Rear Retail £903
GlassVu2 126x96 Acrylic 126 96 4:3 62 Rear Digital signage £907
GlassVu3 126x96 Acrylic 126 96 4:3 62 Rear Digital signage £907
GlassVuW 126x96 Acrylic 126 96 4:3 60 Rear Digital signage £907
Draper Onyx 183x137 Fixed framed screens 183 137 4:3 90 Front Conference suites £907
GlassVu2 140x105 film On glass 140 105 4:3 70 Rear Retail £910
GlassVuW 140x105 film On glass 140 105 4:3 70 Rear Retail £910
Sapphire RapidFold 365x274 Mobile 365 274 4:3 0 Front Education/corporate £913
Draper Targa 264x198 Electric 264 198 4:3 130 Front Churches £927
Draper Salara 203x152 Electric 203 152 4:3 100 Front Business £931
TransVu 100x75 film On glass 100 75 4:3 50 Rear Retail £933
Draper Ultimate 352x260 Mobile 352 260 4:3 172 Front Mobile presenters £938
Smart-View 406x305 Fixed framed screens 406 305 4:3 200 Front Visitor centres £939
Sapphire SEWS400BV-A Electric 400 300 4:3 197 Front Education/corporate £945
Harkness Easi 366x274 PL Mobile 366 274 4:3 180 Front Mobile presenters £947
Harkness Easi 426x320 Mobile 426 320 4:3 210 Front Mobile presenters £953
Draper Salara 234x175 Electric 234 175 4:3 115 Front Business £962
Da-Lite Model C 406x305 Wall and ceiling 406 305 4:3 200 Front Training rooms £962
Harkness HV 160x120 T Electric 160 120 4:3 79 Front Theatrical £973
Draper Onyx 244x183 Fixed framed screens 244 183 4:3 120 Front Conference suites £975
Harkness Hermes 152x114 C Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness Hermes 152x114 G Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness Hermes 152x114 W Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Smart-View 406x305 MP Fixed framed screens 406 305 4:3 200 Front Visitor centres £1,004
Smart-View 406x305 PL Fixed framed screens 406 305 4:3 200 Front Cinema £1,004
Sapphire SSM300RADWSF Electric 304 171 4:3 0 Front Education/corporate £1,007
Sapphire SSM300RADV Electric 304 228 4:3 0 Front Education/corporate £1,007
Da-Lite Model C 366x274 GB Wall and ceiling 366 274 4:3 180 Front Training rooms £1,021
Harkness HV 180x135 T Electric 180 135 4:3 89 Front Theatrical £1,027
Harkness Easi 366x274 R Rear mobile 366 274 4:3 180 Rear Portable £1,028
Harkness Proview 305x244 Electric 305 244 4:3 154 Front Boardroom £1,032
Harkness Easi 366x366 PL Mobile 366 366 4:3 180 Front Mobile presenters £1,033
TransVu 106x81 Acrylic 106 81 4:3 50 Rear Corporate/retail £1,045
Sapphire RapidFold 404x304 Mobile 404 304 4:3 0 Front Education/corporate £1,048
TransVu 120x90 film On glass 120 90 4:3 60 Rear Retail £1,050
Draper Ultimate 413x306 Mobile 413 306 4:3 202 Front Mobile presenters £1,058
Draper Targa 305x244 Electric 305 244 4:3 154 Front Churches £1,072
Harkness Easi 426x320 R Rear mobile 426 320 4:3 210 Rear Portable £1,074
Medium FF 365x274R Rear mobile 365 274 4:3 180 Rear Corporate events £1,077
Harkness HV 200x150 T Electric 200 150 4:3 98 Front Theatrical £1,082
Harkness Easi 426x320 PL Mobile 426 320 4:3 210 Front Mobile presenters £1,084
MirrorVu 100x75 film On glass 100 75 4:3 50 Rear Retail £1,106
Harkness Proview 366x274 Electric 365 274 4:3 180 Front Boardroom £1,129
GlassVu2 146x111 Acrylic 146 110 4:3 72 Rear Digital signage £1,155
GlassVu3 146x111 Acrylic 146 111 4:3 72 Rear Digital signage £1,155
GlassVuW 146x111 Acrylic 146 111 4:3 70 Rear Digital signage £1,155
Smart-View 500x375 Fixed framed screens 500 375 4:3 246 Front Visitor centres £1,174
Harkness HV 250x190 T Electric 250 190 4:3 124 Front Theatrical £1,190
MirrorVu 106x81 Acrylic 106 81 4:3 50 Front/rear Corporate/retail £1,216
Draper Ultimate 352x260 R Rear mobile 352 260 4:3 172 Rear Portable £1,223
Sapphire RapidFold 365x274 R Rear mobile 365 274 4:3 0 Rear Education/corporate £1,230
Smart-View 406x305 MWP Fixed framed screens 406 305 4:3 200 Front Preview theatres £1,244
Smart-View 500x375 MP Fixed framed screens 500 375 4:3 246 Front Visitor centres £1,255
Smart-View 500x375 PL Fixed framed screens 500 375 4:3 246 Front Cinema £1,255
Sapphire SEWS450BV-A Electric 450 337 4:3 0 Front Education/corporate £1,260
TransVu 126x96 Acrylic 126 96 4:3 60 Rear Corporate/retail £1,269
GlassVu2 160x120 film On glass 160 120 4:3 80 Rear Retail £1,291
GlassVu3 160x120 film On glass 160 120 4:3 80 Rear Retail £1,291
GlassVuW 160x120 film On glass 160 120 4:3 80 Rear Retail £1,291
Draper Ultimate 413x306 R Rear mobile 413 306 4:3 202 Rear Portable £1,291
Harkness HV 300x225 T Electric 300 225 4:3 148 Front Theatrical £1,308
Draper Targa 401x300 Electric 401 300 4:3 197 Front Conference suites £1,311
Draper Onyx 305x229 Fixed framed screens 305 229 4:3 150 Front Conference suites £1,324
Harkness Hermes 172x129 C Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness Hermes 172x129 G Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness Hermes 172x129 W Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness HV 350x265 T Electric 350 265 4:3 173 Front Theatrical £1,350
MSSi 80x60 On glass touch 80 60 4:3 39 Rear Retail £1,352
TransVu 140x105 film On glass 140 105 4:3 70 Rear Retail £1,366
Draper Access E 144x108 Electric recess ceiling 144 108 4:3 71 Front Recessed installs £1,383
Draper Access E 169x127 Electric recess ceiling 169 127 4:3 83 Front Recessed installs £1,393
MirrorVu 120x90 film On glass 120 90 4:3 60 Rear Retail £1,440
Draper Access V 144x108 Electric recess ceiling 144 108 4:3 71 Front Recessed installs £1,462
GlassVu3 180x135 film On glass 180 135 4:3 90 Rear Retail £1,476
GlassVuW 180x135 film On glass 180 135 4:3 90 Rear Retail £1,476
TransVu 160x120 film On glass 160 120 4:3 80 Rear Retail £1,479
Harkness Hermes 200x150 C Acrylic 200 150 4:3 95 Rear Corporate/retail £1,504
Harkness Hermes 200x150 G Acrylic 200 150 4:3 95 Rear Corporate/retail £1,504
Harkness Hermes 200x150 W Acrylic 200 150 4:3 95 Rear Corporate/retail £1,504
Draper Access E 203x152 Electric recess ceiling 203 152 4:3 100 Front Recessed installs £1,530
Draper Access E 234x175 Electric recess ceiling 234 175 4:3 115 Front Recessed installs £1,543
Smart-View 500x375 MWP Fixed framed screens 500 375 4:3 246 Front Preview theatres £1,555
GlassVu2 166x126 Acrylic 166 126 4:3 82 Rear Digital signage £1,595
GlassVu3 166x126 Acrylic 166 126 4:3 82 Rear Digital signage £1,595
GlassVuW 166x126 Acrylic 166 126 4:3 80 Rear Digital signage £1,595
Sapphire RapidFold 404x304 R Rear mobile 404 304 4:3 0 Rear Education/corporate £1,600
Draper Access V 169x127 Electric recess ceiling 169 127 4:3 83 Front Recessed installs £1,611
Draper Premier 144x108 Electric 144 108 4:3 71 Front Conference suites £1,651
MirrorVu 126x96 Acrylic 126 96 4:3 60 Front/rear Corporate/retail £1,689
MSSi 100x750 On glass touch 100 75 4:3 49 Rear Retail £1,697
MSSi 120x90 On glass touch 120 90 4:3 59 Rear Retail £1,698
Draper Premier 170x127 Electric 170 127 4:3 83 Front Conference suites £1,784
Draper Premier 203x114 W Electric 203 114 4:3 92 Front Conference suites £1,808
Draper Premier 203x152 Electric 203 152 4:3 100 Front Conference suites £1,818
GlassVu3 186x141 Acrylic 186 141 4:3 92 Rear Digital signage £1,823
GlassVuW 186x141 Acrylic 186 141 4:3 90 Rear Digital signage £1,823
Draper Premier 244x183 Electric 244 183 4:3 120 Front Conference suites £1,864
Draper Access V 203x152 Electric recess ceiling 203 152 4:3 100 Front Recessed installs £1,871
